Payday Loan Rates
When using our services, there are no hidden fees. Submitting an application simply qualifies the customer for a loan. The fees are charged only when the customer agrees to have the loan issued.
Our trusted lender will charge a flat fee ranging from £21.98 to £29.98 for each £100 you borrow.
Your loan fee is determined by the lender (at its absolute discretion) based on data acquired at the time of the application for credit.
Please take a moment to view our rates table to see the exact amount you can expect to repay for whichever amount you wish to borrow.
| If the lender fees are £21.98 per £100 borrowed | |||
| Amount Borrowed |
Flat Fee per £100 Borrowed |
Total Amount Repaid |
APR - for 31 Day Loaning Period |
| £100.00 | £21.98 | £121.98 | 939.14% |
| £200.00 | £21.98 | £243.96 | 939.14% |
| £300.00 | £21.98 | £365.94 | 939.14% |
| £400.00 | £21.98 | £487.92 | 939.14% |
| £500.00 | £21.98 | £609.90 | 939.14% |
| £600.00 | £21.98 | £731.88 | 939.14% |
| £700.00 | £21.98 | £853.86 | 939.14% |
| £800.00 | £21.98 | £975.84 | 939.14% |
| £900.00 | £21.98 | £1,097.82 | 939.14% |
| £1000.00 | £21.98 | £1,219.80 | 939.14% |
| If the lender fees are £25.98 per £100 borrowed | |||
| Amount Borrowed |
Flat Fee per £100 Borrowed |
Total Amount Repaid |
APR - for 31 Day Loaning Period |
| £100.00 | £25.98 | £125.98 | 1419.78% |
| £200.00 | £25.98 | £251.96 | 1419.78% |
| £300.00 | £25.98 | £377.94 | 1419.78% |
| £400.00 | £25.98 | £503.92 | 1419.78% |
| £500.00 | £25.98 | £629.90 | 1419.78% |
| £600.00 | £25.98 | £755.88 | 1419.78% |
| £700.00 | £25.98 | £881.86 | 1419.78% |
| £800.00 | £25.98 | £1007.84 | 1419.78% |
| £900.00 | £25.98 | £1,133.82 | 1419.78% |
| £1000.00 | £25.98 | £1,259.80 | 1419.78% |
| If the lender fees are £29.98 per £100 borrowed | |||
| Amount Borrowed |
Flat Fee per £100 Borrowed |
Total Amount Repaid |
APR - for 31 Day Loaning Period |
| £100.00 | £29.98 | £129.98 | 2096.46% |
| £200.00 | £29.98 | £259.96 | 2096.46% |
| £300.00 | £29.98 | £389.94 | 2096.46% |
| £400.00 | £29.98 | £519.92 | 2096.46% |
| £500.00 | £29.98 | £649.90 | 2096.46% |
| £600.00 | £29.98 | £779.88 | 2096.46% |
| £700.00 | £29.98 | £909.86 | 2096.46% |
| £800.00 | £29.98 | £1,039.84 | 2096.46% |
| £900.00 | £29.98 | £1,169.82 | 2096.46% |
| £1000.00 | £29.98 | £1,299.80 | 2096.46% |


